| Electronic Oscillator Circuits | Back to Home Page | |||||||||||||||||||||||||||||||||||||||
| The oscillator circuits presented on this page are from expired or non-maintained U.S. Patents. All circuits are presented in "Electronic Workbench 5.12" or "Multisim 7 circuit simulation formats". | ||||||||||||||||||||||||||||||||||||||||
| A note on spice simulation of electronic oscillator circuits. All of the oscillator circuits presented on this web page have been simulated using either Electronic Workbench 5.12 or Multisim 7 electronic spice programs. All of the circuits will oscillate using the simulator schematics as shown.. It is unknown if the circuits will oscillate on other brands of spice circuit simulators. If you have problems getting your circuit to oscillate on your simulator, You can to email questions to me at bob@luetzow.us. This web page is basically about electronic oscillator circuits and how to demonstrate the circuit's oscillating functions using spice software. The position sensing oscillators were selected because they are all expired patents and are in the public domain. |
||||||||||||||||||||||||||||||||||||||||
| An Eddy Current Sensor Circuit based on U. S. Patent 3,609,580 | ||||||||||||||||||||||||||||||||||||||||
| Making an electronic oscillator circuit simulation oscillate | ||||||||||||||||||||||||||||||||||||||||
| Click Here to view an Eddy Current position sensor electronic circuit. | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit One based on U. S. Patent 3,205,352 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Two based on U. S. Patent 3,732,503 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Three based on U. S. Patent 4,099,116 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Four based on U. S. Patent 4,204,160 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Five based on U. S. Patent 4,286,704 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Six is based on U. S. Patent 4,053,849 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Seven based on U. S. Patent 4,325,027 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Eight based on U. S. Patent 4,204,160 Figure One | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Nine based on U. S. Patent 3,513,408 | ||||||||||||||||||||||||||||||||||||||||
| These oscillator circuit patents can be located on the U.S. Patent Web Site in Class 331, Subclass 65 patents. | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Ten is based on U. S. Patent 3,701,041 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Eleven is based on U. S. Patent 3,842,324 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Twelve is based on U. S. Patent 4,310,807 | ||||||||||||||||||||||||||||||||||||||||
| Oscilllator Circuit Thirteen is based on U.S. Patent 3,474,332 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator circuits one, six, eleven, and sixteen have been built using the part values indicated by the simulated spice schematic. All four of the circuits oscillated and worked correctly when they were turned on the first time. | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Fourteen is based on U. S. Patent 3,808,524 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Fifteen is based on U.S. Patent 4,323,847 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Sixteen is based on U. S. Patent 3,164,802 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Seventeen is based on U. S. Patent 3,743,853 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Eighteen is based on U. S. Patent 4,267,522 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Nineteen is based on U. S. Patent 3,826,973 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Twenty is based on U. S. Patent 3.935,542 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Twenty-One is based on U. S. Patent 4,439,734 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Twenty-Two is based on U. S. Patent 3,851,242 Figure One | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Twenty-Three is based on U.S. Patent 3,226,634 | ||||||||||||||||||||||||||||||||||||||||
| Oscillator Circuit Twenty-Four is based on U.S. Patent 4,053,849 | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| This schematic shows how to use a signal voltage source (V1) and a coupling capacitor (C1) to help an oscillator circuit to start oscillating. The oscillator circuit's part values can be adjusted to secure the best oscillating characteristics. Everytime the circuit values are adjusted, lower the value of C1. When C1 is lowered to 1 pF, and the circuit still oscillates correctly, remove C1 and V1 from the circuit. | ||||||||||||||||||||||||||||||||||||||||
| Click here to read a Notice about the technical information on this page. | ||||||||||||||||||||||||||||||||||||||||